<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>

	<title>Verian Technologies</title>
	<atom:link href="http://www.verian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verian.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Oil &amp; Gas Companies, the Time to Cut is Now</title>
		<link>http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/</link>
		<comments>http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:11:15 +0000</pubDate>
		<dc:creator>Verian Technologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verian.com/?p=1903</guid>
		<description><![CDATA[The latest issue of the Oil &#38; Gas Financial Journal offers some interesting insight into the near future of oil and gas spending. According to the magazine, which cites the HIS Herold 2010 Global Upstream Capital Spending Report, spending on exploration and production, excluding acquisitions, “is expected to rise 8% to $353 billion in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The latest issue of the <em><a href="http://www.ogfj.com/index/article-display/5349247290/articles/oil-gas-financial-journal/volume-7/issue-7/upstream-news/encana_-several_other.html">Oil &amp; Gas Financial Journal</a></em><a href="http://www.ogfj.com/index/article-display/5349247290/articles/oil-gas-financial-journal/volume-7/issue-7/upstream-news/encana_-several_other.html"> </a>offers some interesting insight into the near future of oil and gas spending. According to the magazine, which cites the HIS Herold 2010 Global Upstream Capital Spending Report, spending on exploration and production, excluding acquisitions, “is expected to rise 8% to $353 billion in 2010 among more than 110 of the largest publicly traded oil and gas companies.”</p>
<p>Although this is good news – and a vast improvement over last year’s 22% decline – the picture is far from rosy. The Deepwater Horizon disaster has put everything into question and oil and gas companies are bracing for an impending wave of new regulations and taxes. The article goes on to say that increased safety and regulatory guidelines will undoubtedly lead to higher operating costs.</p>
<p>These increases are expected to occur gradually, over an extended period of time. That means the time to develop your containment strategy is now. Oil &amp; gas companies that start cutting costs now will have the flexibility and capital reserves to grow in an uncertain future.</p>
<p>It’s been said that good businesses only focus on the things they can change. In today’s oil &amp; gas, it seems there’s more and more things that are simply out of our control. From the price of oil and consumer demand to government regulations and environmental disasters, oil and gas companies are at the mercy of many moving targets.</p>
<p>One of the few dials left that we do have control over is cost containment. How much unmanaged money is going out your door every day? How much inventory sitting unused in dusty warehouses across the country? How many budgets get overrun from poor planning and a lack of accountability? How many of your contracts are actually being honored by vendors?</p>
<p>Nobody was asking these questions when oil was over $150 a barrel. But now, oil &amp; gas companies are finding out that it’s cut or die. But if we start getting answers to these questions now, we’ll be ready for the future, regardless of the climate.</p>
<p>Kevin Zirkle<br />
Verian Technologies<br />
&#107;&#122;&#105;&#114;&#107;&#108;&#101;&#64;&#118;&#101;&#114;&#105;&#97;&#110;&#46;&#99;&#111;&#109;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40VerianTech%3A+For+Oil+%26+Gas+Companies%2C+the+Time+to+Cut+is+Now+-+http://b2l.me/adtks8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/&amp;t=For+Oil+%26+Gas+Companies%2C+the+Time+to+Cut+is+Now" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/&amp;title=For+Oil+%26+Gas+Companies%2C+the+Time+to+Cut+is+Now&amp;summary=The%20latest%20issue%20of%20the%20Oil%20%26amp%3B%20Gas%20Financial%20Journal%20offers%20some%20interesting%20insight%20into%20the%20near%20future%20of%20oil%20and%20gas%20spending.%20According%20to%20the%20magazine%2C%20which%20cites%20the%20HIS%20Herold%202010%20Global%20Upstream%20Capital%20Spending%20Report%2C%20spending%20on%20exploration%20and%20production%2C%20excluding%20acquisitions%2C%20%E2%80&amp;source=Verian Technologies" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/&amp;title=For+Oil+%26+Gas+Companies%2C+the+Time+to+Cut+is+Now" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/&amp;title=For+Oil+%26+Gas+Companies%2C+the+Time+to+Cut+is+Now" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.verian.com/2010/07/for-oil-gas-companies-the-time-to-cut-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Desktop</title>
		<link>http://www.verian.com/2010/07/the-death-of-the-desktop/</link>
		<comments>http://www.verian.com/2010/07/the-death-of-the-desktop/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:36:58 +0000</pubDate>
		<dc:creator>Verian Technologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verian.com/?p=1888</guid>
		<description><![CDATA[If the desktop business computer isn’t dead yet, it is definitely on its last legs. Once the epicenter for all our business needs, the desktop computer is now relegated to a dusty portal into internal company systems and applications. Pretty soon, the desktop&#8217;s only role will be as a place to hold coffee cups and [...]]]></description>
			<content:encoded><![CDATA[<p>If the desktop business computer isn’t dead yet, it is definitely on its last legs. Once the epicenter for all our business needs, the desktop computer is now relegated to a dusty portal into internal company systems and applications. Pretty soon, the desktop&#8217;s only role will be as a place to hold coffee cups and sticky notes.</p>
<p>More business is being done on mobile devices than ever before. Not only can we send and receive emails, generate and review documents, synch calendars and host conference calls while away from the office, a new breed of software is bringing new mobility to complex business applications.</p>
<p>Cloud or SaaS (software as a service) solutions, among others, have removed the barriers that once stood in the way of creating truly mobile business applications. No longer do employees need to be chained to a networked desktop computer to create expense reports, procure items, process approvals or have access to budget reports and other key business metrics.</p>
<p>Paving the way is rapidly-evolving mobile device technology. After decades of ever-shrinking cell phones, the needs of consumers and businesses dramatically boosted the capabilities, functionality and size of mobile devices. If the latest iPad, iPhone and Droid products are any indication of the future, mobile devices will continue to get bigger – and more capable.</p>
<p>So what does that mean for the average business? It means paying for less office space. It means a happier, more productive workforce that can work flexible hours and spend more time with family. It means getting things done faster and more efficiently. It means real-time sharing of critical business information.</p>
<p>Put simply, a mobile workforce can react, deliver and grow faster. Ten years from now, we’ll look back at the desktop computer as an anchor that held us back. But there’s no reason to mourn – the death of the desktop will breathe new life into a truly mobile workforce.</p>
<p>Jay Wick<br />
Regional Sales Manager<br />
Verian Technologies<br />
704.972.4946<br />
<a href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#106;&#119;&#105;&#99;&#107;&#64;&#118;&#101;&#114;&#105;&#97;&#110;&#46;&#99;&#111;&#109;">&#106;&#119;&#105;&#99;&#107;&#64;&#118;&#101;&#114;&#105;&#97;&#110;&#46;&#99;&#111;&#109;</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40VerianTech%3A+The+Death+of+the+Desktop+-+http://b2l.me/acvuw7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.verian.com/2010/07/the-death-of-the-desktop/&amp;t=The+Death+of+the+Desktop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.verian.com/2010/07/the-death-of-the-desktop/&amp;title=The+Death+of+the+Desktop&amp;summary=If%20the%20desktop%20business%20computer%20isn%E2%80%99t%20dead%20yet%2C%20it%20is%20definitely%20on%20its%20last%20legs.%20Once%20the%20epicenter%20for%20all%20our%20business%20needs%2C%20the%20desktop%20computer%20is%20now%20relegated%20to%20a%20dusty%20portal%20into%20internal%20company%20systems%20and%20applications.%20Pretty%20soon%2C%20the%20desktop%27s%20only%20role%20will%20be%20as%20a%20place%20to%20hold&amp;source=Verian Technologies" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.verian.com/2010/07/the-death-of-the-desktop/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.verian.com/2010/07/the-death-of-the-desktop/&amp;title=The+Death+of+the+Desktop" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.verian.com/2010/07/the-death-of-the-desktop/&amp;title=The+Death+of+the+Desktop" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.verian.com/2010/07/the-death-of-the-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing costs is what IT is all about for retailers</title>
		<link>http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/</link>
		<comments>http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:14:18 +0000</pubDate>
		<dc:creator>Verian Technologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verian.com/?p=1876</guid>
		<description><![CDATA[I was reading through the June issue of Integrated Solutions for Retailers and came across an interesting article titled, “In Business, Everyone is all about Efficient Spend, Right?” Written by Tom Webster, the article talks about how retailers can save big by improving IT sourcing/spend.   Webster says, “The IT spend is a profit-improvement [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading through the June issue of <a href="http://www.retailsolutionsonline.com/">Integrated Solutions for Retailers</a> and came across an interesting article titled, “In Business, Everyone is all about Efficient Spend, Right?” Written by Tom Webster, the article talks about how retailers can save big by improving IT sourcing/spend.   Webster says, “The IT spend is a profit-improvement gold mine. The learned best practices suggest you can drive out costs 20%, 30%, 40% or more.” He goes on to explain that the majority of the savings comes from increased competition between suppliers. </p>
<p>There’s no doubt that Webster is right about IT spend in the retail industry. In fact, one of America’s oldest and largest department store chains uses automation solutions to conduct all of its IT spend.  </p>
<p>Webster goes on to say that “the most challenging aspect will be getting your IT people to modify ‘the way it’s always been done.’” A very salient point, for sure. IT already works under a shroud of mystery because most people within an organization aren’t really sure how all of it works. As long as email is working, the Internet is up and there’s a dial tone, we tend to give IT what they want. </p>
<p>Companies are slowly but surely changing the culture within IT to improve sourcing and reduce spend. The numbers are too great to ignore. </p>
<p>But why stop there? Other large retailers are using intelligent purchasing automation solutions beyond IT to save on big-ticket indirect goods including cash registers, POS systems and security equipment. </p>
<p>As the recession continues unabated, retailers will continue to look for ways to reduce spend and increase profits. Are there savings to mine in your IT spend? Although IT may not hold all the answers to reducing costs, it may be a great place to start.   </p>
<p>Robert Cherrington<br />
Retail Director<br />
Verian Technologies<br />
704.602-3377<br />
&#114;&#99;&#104;&#101;&#114;&#114;&#105;&#110;&#103;&#116;&#111;&#110;&#64;&#118;&#101;&#114;&#105;&#97;&#110;&#46;&#99;&#111;&#109;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40VerianTech%3A+Reducing+costs+is+what+IT+is+all+about+for+retailers+-+http://b2l.me/acvuw8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/&amp;t=Reducing+costs+is+what+IT+is+all+about+for+retailers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/&amp;title=Reducing+costs+is+what+IT+is+all+about+for+retailers&amp;summary=I%20was%20reading%20through%20the%20June%20issue%20of%20Integrated%20Solutions%20for%20Retailers%20and%20came%20across%20an%20interesting%20article%20titled%2C%20%E2%80%9CIn%20Business%2C%20Everyone%20is%20all%20about%20Efficient%20Spend%2C%20Right%3F%E2%80%9D%20Written%20by%20Tom%20Webster%2C%20the%20article%20talks%20about%20how%20retailers%20can%20save%20big%20by%20improving%20IT%20sourcing%2Fspend.%20%20%20Webs&amp;source=Verian Technologies" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/&amp;title=Reducing+costs+is+what+IT+is+all+about+for+retailers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/&amp;title=Reducing+costs+is+what+IT+is+all+about+for+retailers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.verian.com/2010/07/reducing-costs-is-what-it-is-all-about-for-retailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verian Client Voted one of America’s Best Places to Work</title>
		<link>http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/</link>
		<comments>http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:00:16 +0000</pubDate>
		<dc:creator>Verian Technologies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.verian.com/?p=1868</guid>
		<description><![CDATA[Hats (and helmets) off to Verian client and outdoor outfitter REI (Recreational Equipment, Inc.) for recently placing #14 among the &#8220;100 Best Companies to Work For&#8221; by FORTUNE magazine. It was the thirteenth straight year that REI appeared on the list, which started in 1998.
&#8220;Every day, our employees come to work and share their unwavering [...]]]></description>
			<content:encoded><![CDATA[<p>Hats (and helmets) off to Verian client and outdoor outfitter REI (Recreational Equipment, Inc.) for recently placing #14 among the &#8220;100 Best Companies to Work For&#8221; by FORTUNE magazine. It was the thirteenth straight year that REI appeared on the list, which started in 1998.</p>
<p>&#8220;Every day, our employees come to work and share their unwavering love of the outdoors and help others experience the wonders of nature,&#8221; said Sally Jewell, REI president and CEO. &#8220;And that is what makes REI a great place to work and what has earned us this prestigious honor, year after year.&#8221;</p>
<p>REI grew from a group of 23 climbing friends to the nation&#8217;s largest consumer cooperative with more than three million active members. A Verian customer since 2005, REI utilizes both Purchase Manager™ and Invoice Manager™ modules.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40VerianTech%3A+Verian+Client+Voted+one+of+America%E2%80%99s+Best+Places+to+Work+-+http://b2l.me/acvuxa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/&amp;t=Verian+Client+Voted+one+of+America%E2%80%99s+Best+Places+to+Work" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/&amp;title=Verian+Client+Voted+one+of+America%E2%80%99s+Best+Places+to+Work&amp;summary=Hats%20%28and%20helmets%29%20off%20to%20Verian%20client%20and%20outdoor%20outfitter%20REI%20%28Recreational%20Equipment%2C%20Inc.%29%20for%20recently%20placing%20%2314%20among%20the%20%22100%20Best%20Companies%20to%20Work%20For%22%20by%20FORTUNE%20magazine.%20It%20was%20the%20thirteenth%20straight%20year%20that%20REI%20appeared%20on%20the%20list%2C%20which%20started%20in%201998.%0D%0A%0D%0A%22Every%20day%2C%20our%20emplo&amp;source=Verian Technologies" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/&amp;title=Verian+Client+Voted+one+of+America%E2%80%99s+Best+Places+to+Work" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/&amp;title=Verian+Client+Voted+one+of+America%E2%80%99s+Best+Places+to+Work" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.verian.com/2010/07/verian-client-voted-one-of-america%e2%80%99s-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
